Pooled Beatmaps
(110)| 4715015 | [4K] Paralysis | 0.00 | 1:59 | 200 | 4 | 5 | 7.5 | 8 | 21 | |||
| 5328521 | [4K] Everlong | 6.17 | 2:12 | 195 | 4 | 5 | 8 | 8 | 19 | |||
| 3899915 | [4K] Edit | 4.03 | 2:01 | 128 | 4 | 5 | 7 | 9 | 19 | |||
| 3689823 | [4K] Limit (cut) | 4.07 | 2:30 | 180 | 4 | 5 | 7.5 | 7 | 18 | |||
| 4691496 | [4K] lies within. | 5.79 | 2:23 | 100 | 4 | 5 | 7 | 8 | 18 | |||
| 5328503 | [4K] Noodle It Like It's Hot | 0.00 | 1:59 | 195 | 4 | 5 | 7 | 8 | 18 | |||
| 5318746 | [4K] smpl.cmplxty | 0.00 | 2:42 | 131 | 4 | 5 | 7.2 | 8.4 | 18 | |||
| 4459045 | [4K] I wish you were thinking about me | 5.10 | 2:34 | 200 | 4 | 5 | 7.6 | 8 | 18 | |||
| 5318767 | [4K] Meteor Shower | 0.00 | 1:54 | 220 | 4 | 5 | 7.5 | 7.5 | 17 | |||
| 5308656 | [4K] Stage 3: Tear OD8 | 0.00 | 2:19 | 131 | 4 | 5 | 8 | 8 | 17 | |||
| 4221064 | [4K] fugue | 3.89 | 3:06 | 170 | 4 | 5 | 7.5 | 7.5 | 17 | |||
| 5308651 | [4K] Crescendo | 0.00 | 2:08 | 152 | 4 | 5 | 7.5 | 8 | 16 | |||
| 5308688 | [4K] Noodle Bath | 0.00 | 1:44 | 195 | 4 | 5 | 7.5 | 7.5 | 16 | |||
| 5328531 | [4K] LN Expert // Monochrome | 0.00 | 2:31 | 138 | 4 | 5 | 8 | 8 | 15 | |||
| 4713634 | [4K] Ituren | 4.53 | 1:58 | 210 | 4 | 5 | 7.5 | 7.5 | 15 | |||
| 4585607 | [4K] LNpath | 5.00 | 2:45 | 200 | 4 | 5 | 6.3 | 7 | 15 | |||
| 5319340 | [4K] alter ego | 0.00 | 3:01 | 135 | 4 | 7 | 7.5 | 8 | 14 | |||
| 5308941 | [4K] Acheron | 0.00 | 2:37 | 130 | 4 | 5 | 7 | 8 | 14 | |||
| 5308306 | [4K] Picea | 0.00 | 2:43 | 139 | 4 | 5 | 7.6 | 8 | 14 | |||
| 4691226 | [4K] K-Loli x1.05 | 5.64 | 2:55 | 200 | 4 | 5.4 | 7.6 | 8 | 13 | |||
| 5318899 | [4K] Patu Rage | 0.00 | 3:32 | 179 | 4 | 5 | 7.5 | 8 | 13 | |||
| 4360855 | [4K] Mind Distortion (edit) | 4.43 | 2:14 | 175 | 4 | 5 | 7.5 | 8 | 13 | |||
| 4141033 | [4K] C0smic Radiance | 5.98 | 1:59 | 215 | 4 | 5 | 7 | 8 | 12 | |||
| 5318776 | [4K] Escapade | 0.00 | 3:02 | 137 | 4 | 5 | 7.5 | 7.5 | 12 | |||
| 4702795 | [4K] tragic; | 5.65 | 2:41 | 229 | 4 | 5 | 7.2 | 8 | 11 | |||
| 5338238 | [4K] A Lively Work | 5.77 | 2:17 | 220 | 4 | 5 | 7.5 | 7 | 11 | |||
| 5318778 | [4K] Gambling. | 0.00 | 2:12 | 202 | 4 | 5 | 7.5 | 7.5 | 11 | |||
| 5308685 | [4K] RuleBlazing's Elegance ( OD 7.5) | 0.00 | 2:40 | 93 | 4 | 5 | 7.5 | 7.5 | 11 | |||
| 5135061 | [4K] Life | 0.00 | 3:05 | 260 | 4 | 5 | 7.2 | 7.7 | 10 | |||
| 5338262 | [4K] Dread | 5.82 | 1:59 | 210 | 4 | 5 | 7.5 | 7.6 | 10 | |||
| 5328510 | [4K] (M)i(S)sin(G) | 0.00 | 3:00 | 171 | 4 | 5 | 7.5 | 8 | 10 | |||
| 5328522 | [4K] 1080 CRS [LN] (1.1x) | 0.00 | 2:53 | 201 | 4 | 5.7 | 7.2 | 8.5 | 10 | |||
| 5308675 | [4K] Yo-Ho!! | 0.00 | 3:10 | 170 | 4 | 5 | 8 | 7.5 | 10 | |||
| 5338253 | [4K] Violent Feeling | 4.57 | 3:19 | 138 | 4 | 5 | 8 | 8 | 9 | |||
| 5338234 | [4K] LN Prodigy // Perpetual | 5.69 | 3:00 | 210 | 4 | 5 | 7.5 | 8.5 | 9 | |||
| 5318794 | [4K] LNation Anthem | 0.00 | 2:38 | 180 | 4 | 5 | 7.5 | 7.5 | 9 | |||
| 5318774 | [4K] Feel the LN! | 0.00 | 2:50 | 182 | 4 | 5 | 7.5 | 7.5 | 9 | |||
| 5308658 | [4K] Dergo's Remei (OD 8) | 0.00 | 2:25 | 185 | 4 | 5 | 8 | 8 | 9 | |||
| 5338306 | [4K] // DesireToComprehend(); | 6.35 | 3:00 | 140 | 4 | 5 | 8 | 8 | 8 | |||
| 5268381 | [4K] Fleeting; Long, and on I go 1.05x | 5.56 | 2:48 | 124 | 4 | 5.4 | 7.3 | 8.5 | 8 | |||
| 5338173 | [4K] Dig | 0.00 | 2:17 | 200 | 4 | 5 | 7.5 | 7.5 | 8 | |||
| 4468537 | [4K] I shall offer this Hymn | 3.46 | 3:49 | 100 | 4 | 5 | 7.5 | 8.5 | 8 | |||
| 5328744 | [4K] urban | 0.00 | 2:17 | 155 | 4 | 5 | 8 | 8 | 8 | |||
| 5318753 | [4K] I'm Fighting to Save my Love | 0.00 | 3:18 | 85 | 4 | 5 | 7.5 | 8 | 8 | |||
| 5338156 | [4K] Imperial's Homura vs. Pat's Madoka | 0.00 | 2:39 | 148 | 4 | 5 | 8.5 | 8.5 | 7 | |||
| 5334504 | [4K] Dlanor A. Knox | 0.00 | 2:22 | 162 | 4 | 5 | 7.5 | 8.5 | 7 | |||
| 5318785 | [4K] THE KING OF FLAVOR | 5.62 | 5:55 | 180 | 4 | 5 | 7.7 | 8.2 | 7 | |||
| 5308678 | [4K] omln 1.1x | 0.00 | 2:28 | 185 | 4 | 5.7 | 8 | 8 | 7 | |||
| 5347406 | [4K] You're Going Down (1.05x) | 0.00 | 3:53 | 150 | 4 | 5.4 | 8 | 8 | 6 | |||
| 5347389 | [4K] Your Eternal Self | 0.00 | 3:07 | 220 | 4 | 5 | 8 | 8 | 6 | |||
| 5347360 | [4K] Soliloquy (OD 7.7) | 0.00 | 3:58 | 183 | 4 | 5 | 7.7 | 7.7 | 6 | |||
| 5225364 | [4K] Impeccable Day 1.05x | 0.00 | 2:43 | 153 | 4 | 5.4 | 7.5 | 8 | 5 | |||
| 5347461 | [4K] Forgotten World [1.1x Rate] | 0.00 | 3:10 | 164 | 4 | 5 | 7.7 | 5 | 5 | |||
| 5347411 | [4K] o!mLN4 Edit 1.15x | 0.00 | 1:56 | 207 | 4 | 5.7 | 7.5 | 7.5 | 5 | |||
| 5329025 | [4K] A Winter Carnival | 0.00 | 3:11 | 140 | 4 | 5 | 7.5 | 8 | 5 | |||
| 5328509 | [4K] Echoes of the Primordials | 6.85 | 5:44 | 200 | 4 | 5 | 7.2 | 8.4 | 5 | |||
| 5357422 | [4K] tallow paste | 0.00 | 3:06 | 93 | 4 | 5 | 9 | 8.7 | 4 | |||
| 5357229 | [4K] Took Wings (Rendezvous) | 0.00 | 2:45 | 240 | 4 | 9.7 | 7.3 | 8 | 4 | |||
| 5347464 | [4K] Honey Color | 0.00 | 3:36 | 278 | 4 | 5 | 7.5 | 7 | 4 | |||
| 3939523 | [4K] Hani Hani Honey Honey | 5.97 | 3:49 | 220 | 4 | 5 | 8 | 7.5 | 4 | |||
| 5338172 | [4K] THE NOODLES ARE KiL[LN]G ME | 0.00 | 2:52 | 210 | 4 | 5 | 7.5 | 8 | 4 | |||
| 5357496 | [4K] I just want to wake up. | 0.00 | 3:10 | 150 | 4 | 5 | 8 | 8 | 3 | |||
| 5357497 | [4K] Regression (feat. FelixSpade) [1.05x Rate] | 0.00 | 2:54 | 183 | 4 | 5 | 8 | 8 | 3 | |||
| 5357451 | [4K] Passage to Posthumanism | 0.00 | 3:22 | 260 | 4 | 5 | 8 | 8 | 3 | |||
| 5357478 | [4K] timing he11 | 0.00 | 4:03 | 290 | 4 | 5 | 8 | 8 | 3 | |||
| 4723502 | [4K] LN-J03 | 5.69 | 2:39 | 168 | 4 | 5 | 7.5 | 8.5 | 3 | |||
| 4733962 | [4K] Excelsior | 6.42 | 3:43 | 172 | 4 | 5 | 7.7 | 8.3 | 3 | |||
| 4174291 | [4K] Sidonia [1.05x Rate] | 6.34 | 2:04 | 215 | 4 | 5 | 7.5 | 8 | 3 | |||
| 5338261 | [4K] Ember of Life | 7.11 | 6:38 | 140 | 4 | 5 | 7.7 | 8 | 3 | |||
| 5308691 | [4K] retribution | 5.16 | 4:02 | 180 | 4 | 5 | 7.2 | 7 | 3 | |||
| 5366705 | [4K] See you next time | 0.00 | 2:34 | 100 | 4 | 5 | 10 | 10 | 2 | |||
| 5366777 | [4K] Convergence | 0.00 | 4:10 | 307 | 4 | 5 | 8.2 | 8 | 2 | |||
| 4257678 | [4K] I want to be compensated | 6.50 | 3:05 | 250 | 4 | 5 | 7.4 | 8 | 2 | |||
| 5366692 | [4K] Prototype: 4'05'' | 0.00 | 4:05 | 250 | 4 | 5 | 8 | 8 | 2 | |||
| 5366703 | [4K] Clematis 1.05x (265bpm) | 0.00 | 2:58 | 265 | 4 | 5.4 | 7.5 | 8.5 | 2 | |||
| 5366679 | [4K] LN Abendstern 1.05x (259bpm) | 0.00 | 1:46 | 259 | 4 | 5.4 | 8.5 | 8 | 2 | |||
| 5357381 | [4K] ramification | 0.00 | 2:43 | 294 | 4 | 9.8 | 7.5 | 7 | 2 | |||
| 5357594 | [4K] Insane (cut) | 0.00 | 2:47 | 290 | 4 | 5 | 8 | 8 | 2 | |||
| 5341643 | [4K] Nothing (OD8.2) | 0.00 | 3:46 | 150 | 4 | 5 | 8.2 | 8 | 2 | |||
| 5357506 | [4K] Nidavellir | 0.00 | 1:56 | 234 | 4 | 5 | 7.2 | 8 | 2 | |||
| 5357486 | [4K] boundless glory | 0.00 | 2:34 | 256 | 4 | 5 | 8 | 8 | 2 | |||
| 3717642 | [4K] Benson's LN Summit x1.15_P | 6.78 | 3:33 | 220 | 4 | 7 | 8 | 8 | 2 | |||
| 5347428 | [4K] Tides And Ripples of Transmutation | 0.00 | 2:23 | 123 | 4 | 5 | 8 | 8 | 2 | |||
| 4355866 | [4K] Beyond the Firmament | 0.00 | 3:36 | 231 | 4 | 5 | 7.5 | 8.5 | 2 | |||
| 3148286 | [4K] LN | 0.00 | 2:55 | 208 | 4 | 5 | 7 | 7 | 2 | |||
| 5347431 | [4K] of the Unraveling Nightmare | 0.00 | 5:18 | 245 | 4 | 5 | 7.5 | 8 | 2 | |||
| 5338192 | [4K] Sorrow | 6.08 | 4:16 | 115 | 4 | 5 | 7 | 7 | 2 | |||
| 5366693 | [4K] Messenger | 0.00 | 3:51 | 300 | 4 | 5 | 7.7 | 6.9 | 1 | |||
| 5366696 | [4K] Diabetes | 0.00 | 3:01 | 200 | 4 | 5 | 7.5 | 8 | 1 | |||
| 4266970 | [4K] Ravenheart | 7.43 | 3:08 | 174 | 4 | 5 | 8 | 8 | 1 | |||
| 5366710 | [4K] Shut Love | 0.00 | 5:49 | 172 | 4 | 5 | 8 | 9.2 | 1 | |||
| 5366645 | [4K] RELEASE THIS ALREADY IT'S BEEN 2 YEARS | 0.00 | 2:33 | 2023 | 4 | 5 | 8 | 8 | 1 | |||
| 5363657 | [4K] SHOW TIME 1.1x (218bpm) | 0.00 | 3:15 | 218 | 4 | 5 | 7.5 | 8 | 1 | |||
| 5366651 | [4K] Divination of Calamity | 0.00 | 3:43 | 280 | 4 | 5 | 7.5 | 8 | 1 | |||
| 5267522 | [4K] Stella illa quae Polaris dicitur 1.05x | 7.67 | 2:58 | 254 | 4 | 5.7 | 7.7 | 7.7 | 1 | |||
| 5366706 | [4K] Dilemma of Inverse Worlds: Sin's Absolution | 0.00 | 9:18 | 270 | 4 | 5 | 7.7 | 7.7 | 1 | |||
| 5357437 | [4K] Breathtaking | 0.00 | 2:30 | 173 | 4 | 5 | 7.5 | 7.5 | 1 | |||
| 5357598 | [4K] Insane (edit) 1.05x (179bpm) | 0.00 | 2:16 | 179 | 4 | 6 | 8 | 8 | 1 | |||
| 4587042 | [4K] RebeLlioN 1.1x | 7.45 | 2:50 | 244 | 4 | 3.9 | 7.5 | 9 | 1 | |||
| 5366658 | [4K] Mission Success (OMLN4 Edit) | 0.00 | 4:24 | 182 | 4 | 5 | 7.5 | 8 | N/A | 0 | ||
| 5366832 | [4K] The Final Devastation (intro cut/edit) | 0.00 | 5:19 | 234 | 4 | 5 | 8 | 5 | N/A | 0 | ||
| 5357501 | [4K] Angelic Horizon (feat. Hylotl) [1.05x (220bpm)] | 0.00 | 3:40 | 221 | 4 | 5 | 8 | 8 | N/A | 0 | ||
| 5357508 | [4K] Uncertainty Apparition | 0.00 | 5:18 | 170 | 4 | 5 | 8 | 8 | N/A | 0 | ||
| 5298440 | [4K] Stage 1: There Never Was | 0.00 | 3:14 | 109 | 4 | 5 | 8 | 8 | N/A | 0 | ||
| 5298426 | [4K] Stage 2: Routing | 0.00 | 2:56 | 180 | 4 | 5 | 7.3 | 8 | N/A | 0 | ||
| 5298430 | [4K] Stage 3: fumo (w/ Yuiesta) | 0.00 | 2:10 | 208 | 4 | 5 | 8 | 8 | N/A | 0 | ||
| 5298513 | [4K] Stage 4: Heisenberg | 0.00 | 3:27 | 120 | 4 | 5 | 7.2 | 7 | N/A | 0 | ||
| 5298547 | [4K] Stage 5: Quasi-love | 0.00 | 2:55 | 132 | 4 | 5.4 | 7.3 | 7 | N/A | 0 | ||
| 5298443 | [4K] Stage 6: Caesura | 0.00 | 2:51 | 200 | 4 | 5 | 7.5 | 7 | N/A | 0 | ||
| 5298445 | [4K] Stage 7: Faker | 0.00 | 3:39 | 221 | 4 | 5.7 | 7.35 | 7.35 | N/A | 0 |



































![Breaking Dawn (feat. Itsuki Natsume) [Short Version] cover](https://assets.ppy.sh/beatmaps/2438701/covers/cover@2x.jpg)











![Night Bird [DJ Command Remix] (feat. 709sec.) cover](https://assets.ppy.sh/beatmaps/2435465/covers/cover@2x.jpg)













![Somniomancer [null set] cover](https://assets.ppy.sh/beatmaps/2452340/covers/cover@2x.jpg)














































![Inscape [Extended Mix] cover](https://assets.ppy.sh/beatmaps/2432029/covers/cover@2x.jpg)
