Pooled Beatmaps
(71, 23 deleted)| 3321655 | [4K] Penguin's Hard | 3.17 | 3:04 | 160 | 4 | 5 | 7 | 8 | 14 | |||
| 3990217 | [4K] Juice | 3.09 | 1:58 | 168 | 4 | 5 | 7.5 | 7.5 | 13 | |||
| 3973286 | [4K] Pristine | 3.90 | 3:01 | 180 | 4 | 5 | 8 | 8 | 12 | |||
| 3971246 | [4K] Martin Luther King | 2.97 | 2:28 | 175 | 4 | 5 | 7.5 | 7.5 | 12 | |||
| 3973074 | [4K] Arts (NSV) | 4.37 | 2:06 | 165 | 4 | 5 | 8 | 8 | 12 | |||
| 3988723 | [4K] Challenge (edit) | 4.42 | 3:35 | 190 | 4 | 5 | 8 | 8 | 12 | |||
| 3990123 | [4K] The Juan Piece is Real | 3.86 | 3:39 | 175 | 4 | 5 | 7.5 | 7 | 11 | |||
| 3844526 | [4K] Urusai's Extra | 4.48 | 3:07 | 200 | 4 | 9 | 8.5 | 8 | 11 | |||
| 3973196 | [4K] Miraiya | 4.11 | 1:55 | 135 | 4 | 5 | 8 | 8 | 11 | |||
| 2817877 | [4K] MAXIMUM | 4.15 | 1:59 | 300 | 4 | 5 | 8 | 8 | 11 | |||
| 3989388 | [4K] HTPLN x Felix's Departure | 4.12 | 2:22 | 160 | 4 | 5 | 7.5 | 8.5 | 11 | |||
| 3987469 | [4K] Antics (Low LN) | 4.51 | 3:23 | 130 | 4 | 5 | 8 | 8 | 11 | |||
| 3965029 | [4K] Medium x1.05 | 3.63 | 3:21 | 116 | 4 | 5.4 | 8 | 8 | 10 | |||
| 3980498 | [4K] SV Like This | 2.31 | 1:49 | 128 | 4 | 5 | 7 | 7 | 10 | |||
| 3987764 | [4K] Stay with you (cut & edit) | 4.70 | 2:14 | 175 | 4 | 5 | 8 | 9 | 10 | |||
| 3981008 | [4K] Ni Hao (1.0x) | 4.29 | 2:05 | 125 | 4 | 5 | 9 | 8.5 | 10 | |||
| 3982841 | [4K] Timewarp | 4.58 | 1:53 | 153 | 4 | 5 | 7.5 | 5 | 9 | |||
| 3517331 | [4K] Expert | 3.65 | 2:02 | 160 | 4 | 5 | 8 | 8 | 9 | |||
| 3959400 | [4K] Hard | 3.81 | 2:19 | 167 | 4 | 5 | 8 | 8 | 9 | |||
| 2083579 | [4K] Beginner 1.15x (223bpm) OD8.5 | 5.02 | 3:29 | 223 | 4 | 1.7 | 8.5 | 8.5 | 9 | |||
| 3989898 | [4K] Reversive | 2.34 | 1:46 | 90 | 4 | 5 | 7 | 8 | 8 | |||
| 3741072 | [4K] Reflection | 2.61 | 2:52 | 158 | 4 | 5 | 7.5 | 8.5 | 8 | |||
| 3978783 | [4K] introverted [edit] | 3.52 | 2:14 | 172 | 4 | 5 | 7 | 7 | 8 | |||
| 2099056 | [4K] Collapse | 4.56 | 3:17 | 172 | 4 | 5 | 9 | 8.5 | 8 | |||
| 3960212 | [4K] Chipstream | 3.76 | 2:52 | 113 | 4 | 5 | 8.5 | 8.5 | 7 | |||
| 3970874 | [4K] wokrs (sv) | 2.68 | 2:40 | 120 | 4 | 5 | 7 | 7 | 7 | |||
| 2751419 | [4K] Revenant (2023) | 4.57 | 2:07 | 155 | 4 | 5 | 8 | 8 | 6 | |||
| 3862183 | [4K] HowToPlayLN's Vulnerability | 5.47 | 2:09 | 180 | 4 | 5 | 8 | 8 | 6 | |||
| 3999964 | [4K] croissant is the diffname | 2.77 | 2:28 | 128 | 4 | 5 | 7 | 8 | 6 | |||
| 3917229 | [4K] Mutation. | 5.10 | 3:38 | 150 | 4 | 5 | 7.5 | 8 | 5 | |||
| 3999979 | [4K] Trust me, there are SVs | 3.43 | 2:15 | 170 | 4 | 5 | 6.8 | 7.6 | 5 | |||
| 3959729 | [4K] edit 1.2x | 3.26 | 2:25 | 186 | 4 | 5.7 | 8 | 8 | 5 | |||
| 3999014 | [4K] Hereafter | 4.55 | 2:28 | 170 | 4 | 5 | 7.5 | 7.5 | 5 | |||
| 3401286 | Equinox // 4K 1.35x (232bpm) | 5.75 | 3:30 | 232 | 4 | 7.3 | 8 | 8 | 4 | |||
| 4009748 | [4K] Journalism | 4.86 | 2:14 | 161 | 4 | 5 | 7.6 | 7 | 4 | |||
| 3984465 | [4K] By God's Grace (cut) | 4.18 | 2:01 | 190 | 4 | 5 | 7 | 9 | 4 | |||
| 3999102 | [4K] Colourdrive | 4.76 | 2:03 | 174 | 4 | 5 | 8 | 8 | 4 | |||
| 3971245 | [4K] Forgotten Legacy | 4.25 | 4:42 | 128 | 4 | 5 | 8 | 8 | 4 | |||
| 3749678 | [4K] Eternities | 5.90 | 4:49 | 210 | 4 | 5 | 7.9 | 8.5 | 4 | |||
| 4008174 | [4K] EXCEED | 5.15 | 1:58 | 158 | 4 | 5 | 7.5 | 8 | 4 | |||
| 3642199 | [4K] Orient | 5.01 | 2:06 | 140 | 4 | 8 | 8 | 9 | 4 | |||
| 3980450 | [4K] Lovely Valentine | 2.54 | 1:31 | 128 | 4 | 5 | 7 | 7.5 | 3 | |||
| 4000364 | [4K] Beginner 1.05x (156bpm) | 5.01 | 2:48 | 156 | 4 | 6.8 | 8 | 8 | 3 | |||
| 4021087 | [4K] Explicit | 3.75 | 2:18 | 175 | 4 | 5 | 7 | 6 | 3 | |||
| 3960222 | [4K] Euphoric [edit] | 3.41 | 2:51 | 132 | 4 | 5 | 7.2 | 7 | 3 | |||
| 3999010 | [4K] Vroom | 4.45 | 3:04 | 148 | 4 | 9 | 8 | 8 | 3 | |||
| 3999807 | [4K] Life String (edit) | 4.86 | 1:57 | 200 | 4 | 5 | 7 | 8 | 3 | |||
| 4008183 | [4K] Triple Reffing | 5.04 | 2:56 | 205 | 4 | 5 | 7.7 | 7.7 | 3 | |||
| 4007714 | [4K] LN Prodigy 1.05x (212bpm) | 5.79 | 1:58 | 212 | 4 | 5.4 | 7 | 8.5 | 3 | |||
| 4008170 | [4K] EXCEED | 5.19 | 2:00 | 321 | 4 | 5 | 7.5 | 8 | 3 | |||
| 4019887 | [4K] Divine | 5.84 | 2:28 | 160 | 4 | 5 | 8 | 8 | 3 | |||
| 4009815 | [4K] :touchsvgrass: | 3.38 | 2:34 | 150 | 4 | 5 | 7 | 8 | 2 | |||
| 4020905 | [4K] LoftyKlaius's Beginner | 5.15 | 2:44 | 200 | 4 | 9 | 8 | 8 | 2 | |||
| 4009689 | [4K] doppelganger in the elysium fields | 6.24 | 5:33 | 220 | 4 | 5 | 8 | 8 | 2 | |||
| 4009798 | [4K] Predetermination 1.05x | 6.46 | 3:54 | 210 | 4 | 5 | 7.3 | 8 | 2 | |||
| 3963299 | [4K] Achromatic 1.05x (147bpm) | 3.40 | 2:12 | 147 | 4 | 5 | 8.5 | 8.5 | 2 | |||
| 3977098 | [4K] Stellar | 4.58 | 4:13 | 145 | 4 | 5 | 8 | 8 | 2 | |||
| 3990073 | [4K] Woodworks (4DM2023 edit) | 5.28 | 5:01 | 180 | 4 | 5 | 8 | 8 | 2 | |||
| 2540250 | [4K] AMRITA | 5.09 | 2:35 | 143 | 4 | 5 | 9 | 8 | 2 | |||
| 4018744 | [4K] Gem 1.15x (207bpm) | 5.34 | 3:03 | 207 | 4 | 5 | 7.8 | 8 | 2 | |||
| 4021083 | [4K] Constellation | 6.16 | 7:11 | 214 | 4 | 5 | 8.3 | 8 | 2 | |||
| 3881139 | [4K] (edit) => { return edit } | 5.59 | 2:53 | 191 | 4 | 5 | 7.3 | 9.3 | 1 | |||
| 4007619 | [4K] Maddening vapors | 5.21 | 4:25 | 200 | 4 | 5 | 8 | 8 | 1 | |||
| 4019184 | [4K] artificial language 1.05x | 6.06 | 2:57 | 242 | 4 | 6.3 | 7.7 | 7.7 | 1 | |||
| 4019195 | [4K] Sklaina137's Beginner 1.15x | 5.30 | 4:10 | 86 | 4 | 5 | 7.7 | 8 | 1 | |||
| 4018544 | [4K] Ultimatris | 5.58 | 2:22 | 191 | 4 | 5 | 7.5 | 8 | 1 | |||
| 4020859 | [4K] PH4N745M460R1C4L 51LH0U37735 (4DM23 Edit) | 4.07 | 2:02 | 240 | 4 | 5 | 6.6 | 3.3 | N/A | 0 | ||
| 3958440 | [4K] Stage 1: Takeoff | 3.82 | 2:08 | 188 | 4 | 5 | 8 | 7 | N/A | 0 | ||
| 3958785 | [4K] Stage 6: neverlasting. | 4.40 | 2:40 | 170 | 4 | 5 | 7.5 | 8 | N/A | 0 | ||
| 3958847 | [4K] Stage 8: Depths | 4.33 | 3:12 | 200 | 4 | 5 | 8 | 7 | N/A | 0 | ||
| 4018764 | [4K] Nostalgia <3 [1.05x Rate] | 5.71 | 3:29 | 252 | 4 | 5 | 8 | 8 | N/A | 0 |

































![Rhythmy [Joulez Remix] cover](https://assets.ppy.sh/beatmaps/1665954/covers/cover@2x.jpg)




































